Eat More Not Less: Soup
Published Thursday, 26 January, 2012 by Eating Free
Chilly days call for steaming bowls of soup enjoyed bundled up by the fire. Warm up while keeping your weight in check with soups that fill you up but don’t fill you out!
Check out our comparison of popular soups. For the best bang for your buck, choose soups that are broth-based rather than cream-based, and ones that contain beans or meat to keep you feeling full longer. Comfort your soul and your body – we promise you’ll feel “soup-er!”
Nutrition info below is based on 1 cup of soup.
| Soup | Calories | Freebies |
| Miso | 36 | NSV 1 Fat 0.25 |
| Chicken Noodle | 80 | G&S 1 |
| Split Pea | 80 | G&S 1 |
| Vegetable | 85 | G&S 1 NSV 1 |
| Carrot Ginger | 90 | G&S 0.5 NSV 2 |
| Minestrone | 90 | G&S 1 Meat 0.5 NSV 1 |
| Creamy Tomato | 95 | Meat 0.5 NSV 2 |
| Italian Wedding | 129 | G&S 0.5 Meat 1.5 Fat 0.5 |
| Beef and Barley | 131 | G&S 1 Meat 1 Fat 0.5 |
| Corn Chowder | 189 | G&S 2 Fat 1 |
| Potato Leek | 207 | G&S 2 Fat 1.5 |
| New England Clam Chowder | 213 | G&S 1.5 Meat 0.5 Fat 4.5 |
| Crab/Lobster Bisque | 221 | G&S 1.5 Meat 0.5 Fat 2.5 |
| Broccoli Cheddar | 229 | G&S 0.5 Meat 1 Fat 3 Sug 0.5 |
| French Onion | 363 | G&S 1 Meat 0.5 Fat 1.5 NSV 2 |
