Looking for easy and delicious recipes? The latest in nutrition and weight loss? This is your blog!
26
APR
2012
There’s nothing like getting together with friends over margaritas and Mexican food. But there’s also nothing quite like realizing that the quesadilla platter you just ate had 1800 calories! Holy guacamole!
Have fun with your friends while still watching your diet by checking out our comparison list below. We’ve put together a list of common Mexican foods so you can make a smart choice at your next Mexican fiesta. Who says you can’t go out and still watch your weight?
|
Food |
Calories | Freebies |
| Salsa (1/4 cup) | 12 | NSV 0.5 |
| Guacamole (1/4 cup) | 90 | Fat 2 |
| Tortilla Chips (15 pieces) | 125 | G&S 1 Fat 1 |
| Ceviche (1 cup) | 130 | NSV 1 Meat 3 |
| Mexican Rice (1/2 cup) | 150 | G&S 1 Fat 1 |
| Refried Beans (1/2 cup) | 140 | G&S 1 Meat 0.2 Fat 1.5 |
| Chicken Tortilla Soup (12 oz) | 262 | G&S 2 Meat 2 Fat 1 |
| Chicken Tamale (1 tamale) | 263 | G&S 2 Meat 1 Fat 1.5 |
| Small Margarita (5 oz) | 270 | Fat 2 Sug 3 |
| Beef Taquitos (3 pieces) | 308 | G&S 1 Meat 2 Fat 3.5 |
| Chicken Enchilada (1 enchilada) | 310 | G&S 1 Meat 4 Fat 2 |
| Crunchy Beef Taco (1 taco) | 321 | G&S 1 Meat 2 Fat 3.5 |
| Beef Tamale (4.5 oz) | 375 | G&S 2 Meat 1 Fat 4 |
| Soft Beef Taco (1 taco) | 392 | G&S 2 Meat 2 Fat 3.5 |
| Bean and Cheese Burrito (1 burrito) | 418 | G&S 3 Meat 2.5 Fat 2 |
| Beef Nachos (7 oz) | 495 | G&S 2 Meat 3 Fat 4.5 |
| Beef, Rice, and Bean Burrito | 580 | G&S 4.5 Meat 4 Fat 1.5 |
| Chicken Quesadilla (10” tortilla) | 766 | G&S 5 Meat 3 Fat 6 |
A first name and an email address are all you need to succeed!
Get a Free Consultation, Newsletter or join Eating Free.